NAV as on 05-12-2025
AUM as on 31-10-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | ETFs |
| Launch Date: | 12-01-2024 |
| Assets Class: | Commodity |
| Benchmark: | Domestic Price of Gold |
| TER: | 0.4% As on (31-10-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 100.0 |
| Minimum Topup: | 0.0 |
| Total Assets: | 2,074.52 Cr As on (31-10-2025) |
| Turn over: | |
| Exit Load: | NIL |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| Tata Gold ETF | 12-01-2024 | 65.45 | 0.0 | 0.0 | 0.0 | 0.0 |
| ICICI Pru Silver ETF | 21-01-2022 | 92.39 | 52.68 | 37.0 | 0.0 | 0.0 |
| ABSL Silver ETF | 28-01-2022 | 92.26 | 52.66 | 36.97 | 0.0 | 0.0 |
| DSP Silver ETF | 19-08-2022 | 92.14 | 49.67 | 37.35 | 0.0 | 0.0 |
| Mirae Asset Silver ETF | 09-06-2023 | 92.1 | 52.5 | 0.0 | 0.0 | 0.0 |
| Kotak Silver ETF | 05-12-2022 | 92.04 | 52.52 | 0.0 | 0.0 | 0.0 |
| Axis Silver ETF | 05-09-2022 | 92.01 | 53.4 | 37.35 | 0.0 | 0.0 |
| SBI Silver ETF | 05-07-2024 | 91.79 | 0.0 | 0.0 | 0.0 | 0.0 |
| HDFC Silver ETF Gr | 05-09-2022 | 91.76 | 52.88 | 36.8 | 0.0 | 0.0 |
| Nippon India Silver ETF | 05-02-2022 | 91.65 | 52.21 | 37.07 | 0.0 | 0.0 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.